Tijeras
Market InsightsTijeras is a village in Bernalillo County, New Mexico, United States. The population was 541 at the 2010 census. It is part of the Albuquerque Metropolitan Statistical Area.
138 homes for sale in Tijeras
- 1/23 23
3 Beds 2 Baths 1,069 SqFt$220,000Open 6/13 1PM-3PM - 3D
4 Beds 2 Baths 1,876 SqFt$425,000Open Sat 1PM-3PM - 1/37 37
2 Beds 2 Baths 1,437 SqFt$575,000Open 6/13 11AM-1PM - 1/32 32
4 Beds 5 Baths 4,343 SqFt$975,000Open Sun 1PM-3PM - 3D
4 Beds 4 Baths 4,425 SqFt$1,075,750Open Sun 1PM-3PM - 1/68 68
3 Beds 3 Baths 2,787 SqFt$580,000New - 1/31 31
3 Beds 3 Baths 2,600 SqFt$425,000New - 3D
2 Beds 1 Bath 900 SqFt$150,000New - 1/70 70
3 Beds 2 Baths 1,324 SqFt$460,000New - 1/27 27
1 Bed 1 Bath 1,007 SqFt$250,000Active - 1/68 68
4 Beds 3 Baths 2,413 SqFt$635,000Active - 1/76 76
2 Beds 3 Baths 1,008 SqFt$250,000Active - 1/66 66
3 Beds 3 Baths 1,799 SqFt$615,000Active - 1/45 45
4 Beds 2 Baths 2,061 SqFt$495,000Active - 1/39 39
4 Beds 4 Baths 2,694 SqFt$635,000Price Dropped by $14K - 1/66 66
2 Beds 2 Baths 1,685 SqFt$485,000Active - 1/30 30
3 Beds 2 Baths 1,144 SqFt$275,000Active - 3D
3 Beds 4 Baths 2,430 SqFt$795,000Active - 1/75 75
5 Beds 4 Baths 4,978 SqFt$794,700Active - 1/31 31
2 Beds 2 Baths 1,109 SqFt$265,000Active - 1/18 18
4 Beds 2 Baths 1,932 SqFt$338,000Price Dropped by $17K - 3D
2 Beds 2 Baths 2,423 SqFt$345,000Price Dropped by $30K - 1/28 28
2 Beds 1 Bath 840 SqFt$240,000Price Dropped by $10K - 1/57 57
3 Beds 3 Baths 3,103 SqFt$750,000Price Dropped by $50K
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Tijeras
Canyon EstatesEagle Crest EstatesEncantada SubdivisionHeatherland Hills SubdHills SubHills SubdIncl San Miguel SubdLand DivLand DivisionLands Of BrandtLands Of Mora HeirsLot 9 Vista De Manana Plat & Plans For VOf The James Walker Land DivisionParcel A Land DivisionPlat Of The Woodlands SubdPonderosa Pine SubdRamble Woods SubdRancho VerdeRichland Meadows SubdivisionSandia Mountain Ranch
Show More
