Tajique
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Tajique
- 1/8 8
2.75 Acres$22,000Active - 1/3 3
3.93 Acres$12,000Active
25.94 Acres$38,500Active- 1/8 8
10.12 Acres$35,000Active - 1/8 8
9.95 Acres$35,000Active - 1/8 8
9.95 Acres$35,000Active - 1/10 10
10.13 Acres$35,000Active - 1/6 6
10.27 Acres$38,000Active - 1/12 12
10.06 Acres$35,000Active - 1/10 10
10.11 Acres$35,000Active - 1/9 9
10.07 Acres$35,000Active - 1/10 10
11.85 Acres$35,000Active - 1/15 15
240 Acres$370,000Price Dropped by $10K - 1/17 17
10.3 Acres$32,500Active - 1/3 3
10.38 Acres$29,500Active - 1/10 10
10.24 Acres$35,000Active - 1/13 13
10 Acres$35,000Active - 1/12 12
10.07 Acres$35,000Active - 1/9 9
10.13 Acres$35,000Active - 1/10 10
4 Acres$22,000Active - 1/14 14
10 Acres$35,000Active
- 1
