Socorro
Market InsightsSocorro is a city in Socorro County in the U.S. state of New Mexico. It is in the Rio Grande Valley at an elevation of 4,579 feet. In 2012 the population was 8,906. It is the county seat of Socorro County. Socorro is located 74 miles south of Albuquerque and 146 miles north of Las Cruces.
62 homes for sale in Socorro
- 1/29 29
3 Beds 2 Baths 1,815 SqFt$262,000Open 5/2 11AM-1PM - 1/18 18
1 Bed 1 Bath 884 SqFt$150,000New - 1/13 13
3 Beds 2 Baths 1,512 SqFt$190,000New - 1/19 19
3 Beds 3 Baths 1,842 SqFt$265,000Active - 3D
3 Beds 3 Baths 2,511 SqFt$300,000Active - 1/60 60
2 Beds 1 Bath 832 SqFt$218,000Active - 1/18 18
3 Beds 2 Baths 1,338 SqFt$224,500Active - 1/16 16
3 Beds 2 Baths 1,392 SqFt$215,000Active - 1/17 17
1 Bed 1 Bath 896 SqFt$169,000Active - 1/34 34
3 Beds 1 Bath 1,007 SqFt$150,000Active - 1/123 123
3 Beds 2 Baths 4,023 SqFt$450,000Active - 1/40 40
3 Beds 1 Bath 1,176 SqFt$195,000Active - 1/84 84
3 Beds 2 Baths 2,584 SqFt$615,000Price Dropped by $44K - 3D
4 Beds 3 Baths 2,329 SqFt$399,000Price Dropped by $11K - 1/57 57
2 Beds 2 Baths 1,918 SqFt$239,900Active - 1/19 19
1 Bed 1 Bath 750 SqFt$155,000Active - 1/60 60
2 Beds 2 Baths 1,462 SqFt$515,000Active - 1/52 52
8 Beds 4 Baths 3,574 SqFt$396,000Price Dropped by $44K - 1/31 31
4 Beds 3 Baths 1,865 SqFt$265,000Active - 1/57 57
3 Beds 4 Baths 3,323 SqFt$396,000Price Dropped by $44K - 1/58 58
4 Beds 3 Baths 2,649 SqFt$550,000Active - 1/50 50
3 Beds 3 Baths 2,990 SqFt$549,000Active - 1/28 28
3 Beds 2 Baths 1,916 SqFt$185,000Price Dropped by $24K - 1/29 29
3 Beds 2 Baths 1,456 SqFt$150,000Active
- 1
- 2
- 3
