Socorro
Market InsightsSocorro is a city in Socorro County in the U.S. state of New Mexico. It is in the Rio Grande Valley at an elevation of 4,579 feet. In 2012 the population was 8,906. It is the county seat of Socorro County. Socorro is located 74 miles south of Albuquerque and 146 miles north of Las Cruces.
84 homes for sale in Socorro
- 1/64 64
2 Beds 2 Baths 1,918 SqFt$229,900Open Sun 1PM-3PM321 Mount Carmel AVE, Socorro, NM 87801
Listed by Leonel Munoz of Regal Real Estate Experts
Single Family Home
- 1/57 57
2 Beds 2 Baths 1,918 SqFt$229,900Open Sun 1PM-3PM - 1/15 15
3 Beds 1 Bath 1,398 SqFt$200,000New - 1/81 81
5 Beds 5 Baths 8,757 SqFt$1,895,000Active26 Schmittle RD, Socorro, NM 87801
Listed by Linda R. Schulman of Coldwell Banker Mountain Prop
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,273 SqFt$160,000Active - 1/32 32
3 Beds 1 Bath 1,316 SqFt$134,000Active - 1/58 58
2 Beds 2 Baths 1,262 SqFt$65,000Active - 1/28 28
3 Beds 2 Baths 1,869 SqFt$289,900Active - 1/18 18
1 Bed 1 Bath 884 SqFt$140,000Price Dropped by $10K - 1/15 15
2 Beds 2 Baths 1,144 SqFt$159,000Active - 3D
3 Beds 3 Baths 2,511 SqFt$300,000Active - 1/18 18
3 Beds 2 Baths 1,338 SqFt$224,500Active - 1/16 16
3 Beds 2 Baths 1,392 SqFt$215,000Active - 1/17 17
1 Bed 1 Bath 896 SqFt$149,000Price Dropped by $20K - 1/34 34
3 Beds 1 Bath 1,007 SqFt$150,000Active - 1/123 123
3 Beds 2 Baths 4,023 SqFt$450,000Active - 1/29 29
3 Beds 2 Baths 1,815 SqFt$240,000Price Dropped by $17K - 1/40 40
3 Beds 1 Bath 1,176 SqFt$195,000Active - 1/84 84
3 Beds 2 Baths 2,584 SqFt$605,000Price Dropped by $10K - 1/19 19
1 Bed 1 Bath 750 SqFt$155,000Active - 1/60 60
2 Beds 2 Baths 1,462 SqFt$515,000Active - 1/52 52
8 Beds 4 Baths 3,574 SqFt$396,000Price Dropped by $44K - 1/31 31
4 Beds 3 Baths 1,865 SqFt$239,000Price Dropped by $26K - 1/57 57
3 Beds 4 Baths 3,323 SqFt$396,000Price Dropped by $44K
- 1
- 2
- 3
- 4
