Timberlake Ranch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Timberlake Ranch
- 1/41 41
1 Bed 1 Bath 816 SqFt$325,000Active - 1/34 34
3 Beds 2 Baths 1,735 SqFt$477,000Price Dropped by $22K - 3D
2 Beds 2 Baths 1,537 SqFt$375,000Price Dropped by $24K - 1/48 48
12.56 Acres$73,500Active - 1/49 49
6.46 Acres$59,900Active - 1/64 64
12.25 Acres$99,000Active - 1/47 47
7.3 Acres$49,900Active - 1/42 42
5.27 Acres$62,500Price Dropped by $5K - 1/42 42
5.14 Acres$49,800Active - 1/38 38
11.5 Acres$78,300Active - 1/91 91
5.29 Acres$28,950Price Dropped by $1K - 1/100 100
6.36 Acres$117,000Active - 1/29 29
5.66 Acres$34,600Active - 1/47 47
5.49 Acres$39,900Price Dropped by $9K - 1/4 4
5.19 Acres$39,900Active - 1/9 9
4.95 Acres$50,000Active - 1/90 90
5 Acres$27,000Active - 1/91 91
6.19 Acres$84,999Active - 1/40 40
5.4 Acres$65,000Active - 1/45 45
5.4 Acres$39,000Active - 1/47 47
5.36 Acres$40,000Active
- 1
