Mcintosh
Market InsightsMcIntosh is a census-designated place in Torrance County, New Mexico, United States. Its population was 1,484 as of the 2010 census. McIntosh has a post office with ZIP code 87032, which opened on August 28, 1906. New Mexico State Road 41 passes through the community.
18 homes for sale in Mcintosh
- 1/9 9
10 Acres$17,900Active - 1/8 8
1.86 Acres$9,000New - 1/2 2
10 Acres$50,000New - 1/13 13
2.04 Acres$6,950New - 1/74 74
610.78 Acres$1,650,000Active - 1/9 9
60 Acres$150,000Price Dropped by $90K - 1/7 7
0.93 Acres$4,500Active - 1/2 2
0.89 Acres$2,500Active - 1/4 4
5 Acres$15,000Active - 1/4 4
151.93 Acres$275,000Active
0.98 Acres$3,900Active- 1/2 2
4.84 Acres$25,000Active - 1/7 7
4.4 Acres$7,000Active - 1/3 3
4.8 Acres$16,000Active - 1/6 6
1 Acres$5,500Active - 1/7 7
4.78 Acres$15,000Price Dropped by $2K
0.9 Acres$4,900Active- 1/9 9
1 Acres$16,000Active
- 1
